Stroli Motors
(Inventory Last Updated: 11/18/2009) > Dealer Page
Contact
Ask for Sales
Address
4087 North Green Bay Avenue
Milwaukee, WI 53209
Milwaukee, WI 53209
Phone
(866) 273-6429
71 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Acura MDX SUV Touring Pkg w/Navigation | 2004 | TEAL | 85,886 | $17,995 | |||
| Audi A6 QUATTRO AUTO 2.7T | 2001 | SILVER | 86,125 | $8,995 | |||
| Audi A8 4.2L Auto Quattro AWD | 1999 | BLACK | 98,096 | $8,995 | |||
| BMW 5-SERIES 530IA 5-SPD AUTO | 2002 | BLACK | 88,862 | $13,188 | |||
| Buick Century Custom | 2002 | TAN | 119,301 | $5,995 | |||
| Buick Lesabre Custom | 1999 | GRAY | 170,646 | $3,995 | |||
| Cadillac ESCALADE AWD | 2007 | BLACK | 40,862 | $41,888 | |||
| Cadillac ESCALADE AWD | 2002 | GREEN | 98,054 | $13,995 | |||
| Cadillac SRX AWD V6 | 2007 | PEARL | 93,382 | $18,595 | |||
| Chevrolet AVEO Wgn SVM | 2007 | SILVER | 30,983 | $8,995 | |||
| Chevrolet BLAZER 4WD LS | 2001 | PEWTER | 124,538 | $5,457 | |||
| Chevrolet C/K 2500 Reg Cab 131.5'' WB, 55.9'' CA | 1998 | RED | 172,793 | $2,995 | |||
| Chevrolet CAPRICE CLASSIC 1SA Special Value Pkg | 1996 | GOLD | 114,247 | $6,995 | |||
| Chevrolet Cavalier | 1999 | BLACK | 132,690 | $3,695 | |||
| Chevrolet Cavalier | 1998 | GREEN | 118,362 | $2,995 | |||
| Chevrolet CHEVY CARGO VAN 1500 135'' WB | 1997 | GREEN | 135,841 | $4,457 | |||
| Chevrolet Cobalt LS | 2006 | PURPLE | 58,391 | $7,438 | |||
| Chevrolet Impala LS | 2006 | SILVER | 84,326 | $8,995 | |||
| Chevrolet Impala LS | 2000 | TAN | 99,832 | $6,488 | |||
| Chevrolet Malibu LS | 2000 | MOCHA | 116,276 | $4,995 | |||


