Refine Your Search By:
MODEL:
| Accent GL | (6) |
| Accent GLS | (23) |
| Accent GS | (7) |
| Accent L | (1) |
| Accent SE | (1) |
| Azera | (15) |
| Azera GLS | (2) |
| Elantra Gl | (3) |
| Elantra GLS/GT | (16) |
| Elantra GLS/GT/LTD | (3) |
| Elantra GLS/SE | (3) |
| Elantra GLS/SE/Limited | (35) |
| Entourage GLS/SE/Limited | (3) |
| Genesis | (2) |
| Santa Fe GL/LTD | (3) |
| Santa Fe Gls | (18) |
| Santa Fe GLS AWD | (26) |
| Santa Fe GLS/LX | (10) |
| Santa Fe SE/Limited | (7) |
| Santa Fe SE/Limited AWD | (6) |
| Sonata Gl | (4) |
| Sonata Gls | (70) |
| Sonata GLS/LX | (16) |
| Sonata SE/Limited | (27) |
| Tiburon | (6) |
| Tiburon GS | (3) |
| Tiburon GT | (6) |
| Tiburon GT/SE/GT LTD | (3) |
| Tucson | (3) |
| Tucson GL | (2) |
| Tucson GLS/LTD | (2) |
| Tucson SE/Limited | (13) |
| Veracruz | (8) |
| XG300 | (1) |
| XG350 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Sonata SE | 2007 | Ebony Black | 42,923 | $14,795 | ||||
| Sonata | 2006 | Aquamarine | 95,038 | $9,995 | ||||
![]() | Sonata GLS | 2007 | Steel Gray | 27,488 | $13,595 | |||
![]() | Santa Fe SE | 2007 | BIEGE | 33,804 | $20,295 | |||
| Accent GLS | 2008 | Ebony Black | 43,271 | $8,995 | ||||
| Santa FE GLS | 2007 | Silver Blue | 56,272 | $13,995 | ||||
![]() | Santa Fe SE | 2007 | WHITE | 31,343 | $21,595 | |||
| Sonata Limited | 2008 | BLUE | 38,310 | $13,993 | ||||
| Sonata GLS | 2007 | 19,631 | $15,988 | |||||
| Sonata GLS | 2009 | 15,457 | $20,988 | |||||
| Santa Fe GLS | 2008 | Powder White Pearl | 51,720 | $15,973 | ||||
| Tiburon | 2003 | Mystic Teal | 77,448 | $6,999 | ||||
![]() | Sonata GLS | 2009 | Slate Blue | 37,158 | $12,994 | |||
| Azera Limited | 2008 | Sage Green | 39,358 | $17,888 | ||||
| Elantra GLS | 2006 | BLUE | 56,320 | $7,995 | ||||
| Genesis GENESIS | 2009 | 11,319 | $32,388 | |||||
| Tucson SE AWD SE | 2008 | Desert Sage | 35,370 | $17,239 | ||||
| Tucson SE AWD SE | 2008 | Alpine Frost | 37,239 | $16,984 | ||||
![]() | Sonata GLS | 2007 | Silver Blue | 25,112 | $13,295 | |||
![]() | Santa Fe LTD | 2007 | BURGANDY | 44,360 | $20,995 | |||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











