Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (30) |
| 2007 | (55) |
| 2006 | (35) |
| 2005 | (20) |
| 2004 | (8) |
| 2003 | (9) |
| 2002 | (8) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (9) |
| 1998 | (3) |
| 1997 | (1) |
| 1996 | (3) |
| 1993 | (2) |
| 1992 | (1) |
| 1990 | (1) |
| 1988 | (1) |
MODEL:
| Acadia | (12) |
| Acadia SLT-1 | (4) |
| Acadia SLT-2 | (8) |
| Canyon | (2) |
| Envoy | (18) |
| Envoy Denali | (5) |
| Envoy Denali XL | (1) |
| Envoy SLT | (1) |
| Envoy Xl | (5) |
| Jimmy | (5) |
| Jimmy/envoy | (2) |
| K1500 Suburban | (2) |
| K2500 | (1) |
| Safari | (1) |
| Savana G1500 | (1) |
| Savana G3500 | (4) |
| Sierra C1500 | (5) |
| Sierra C2500 | (1) |
| Sierra C3500 | (1) |
| Sierra K1500 | (38) |
| Sierra K1500 Denali | (1) |
| Sierra K1500 SLE | (2) |
| Sierra K1500 SLT | (2) |
| Sierra K2500 | (4) |
| Sierra K2500 Hd | (8) |
| Sierra K2500 SLT | (1) |
| Sierra K3500 | (2) |
| Sonoma | (3) |
| Yukon | (20) |
| Yukon Denali | (17) |
| Yukon Denali XL | (17) |
| Yukon Xl C1500 | (2) |
| Yukon Xl K1500 | (14) |
| Yukon Xl K2500 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Envoy | 2006 | Cranberry Red Metallic | 20,825 | $18,594 | ||||
| Sierra | 2008 | Onyx Black | 24,327 | $30,995 | ||||
| Sierra 1500 SLE2 | 2006 | Onyx Black | 28,101 | $26,990 | ||||
| Acadia SLE1 | 2009 | RED | 31,110 | $28,995 | ||||
| Sierra 1500 SLT | 2009 | 4141/193 | 3,791 | $44,263 | ||||
| Acadia SLT | 2007 | BLUE | 44,732 | $30,995 | ||||
![]() | Yukon Denali | 2005 | Summit White | 48,360 | $22,866 | |||
| Sierra 1500 SLE2 | 2006 | Silver Birch Metallic | 39,439 | $19,950 | ||||
| Acadia SLE | 2008 | Silver | 25,537 | $27,899 | ||||
![]() | Yukon XL SLT | 2007 | Silver Birch Metallic | 39,978 | $34,995 | |||
![]() | Envoy Denali | 2007 | Onyx Black | 33,832 | $26,995 | |||
| Yukon XL SLE 4WD w/DVD | 2003 | Summit White | 130,423 | $10,999 | ||||
| Sierra 3500HD SRW SLE1 | 2008 | Steel Gray Metallic | 23,552 | $38,432 | ||||
| Sierra K2500 HD | 2007 | WHITE | 33,704 | $27,999 | ||||
| Acadia SLE1 | 2009 | Quicksilver Metallic | 4,707 | $33,450 | ||||
| Sierra 1500 SLE 4WD | 2005 | Carbon Metallic | 46,763 | $18,995 | ||||
| Yukon Denali | 2001 | TAN | 149,358 | $7,995 | ||||
| Yukon XL Denali XL DENALI | 2002 | PEWTER | 109,028 | $14,495 | ||||
![]() | Sierra 1500 SLT | 2006 | Steel Gray Metallic | 51,257 | $22,995 | |||
| Yukon XL Denali YUKON Denali XL | 2008 | Dark Slate Metallic | 5,814 | $43,152 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











