Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (19) |
| 2008 | (33) |
| 2007 | (59) |
| 2006 | (58) |
| 2005 | (28) |
| 2004 | (16) |
| 2003 | (21) |
| 2002 | (9) |
| 2001 | (7) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (7) |
| 1997 | (5) |
| 1996 | (6) |
| 1995 | (7) |
| 1994 | (3) |
| 1993 | (5) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (2) |
| 1985 | (1) |
| 1977 | (1) |
| 1969 | (1) |
| 1947 | (1) |
MODEL:
| Other Cadillac | (2) |
| C/T CTS HI Feature | (17) |
| Catera | (3) |
| CTS | (17) |
| CTS High Feature V6 AWD | (6) |
| CTS-V | (6) |
| Deville | (48) |
| Deville Concours | (1) |
| Deville D Elegance | (1) |
| Deville Dhs | (3) |
| Deville Dts | (7) |
| DTS | (67) |
| Eldorado | (5) |
| Eldorado Esc | (1) |
| Eldorado Touring Coupe | (2) |
| Escalade | (1) |
| ESCALADE ESV | (17) |
| Escalade Ext | (3) |
| Escalade Luxury | (34) |
| Fleetwood | (1) |
| Seville Sls | (10) |
| Seville Sts | (8) |
| SRX | (16) |
| SRX AWD | (5) |
| SRX Premium Collection | (1) |
| STS | (21) |
| STS AWD | (2) |
| STS-V | (1) |
| XLR | (2) |
| XLR-V | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| DTS Luxury I w/Chromes HtdCldMemLthr | 2007 | White Lightning | 33,904 | $23,999 | ||||
| DTS | 2006 | Black Raven | 38,601 | $21,995 | ||||
| STS | 2006 | White Diamond | 236 | call | ||||
| Escalade ESV ESCALADE ESV | 2008 | Blue Chip | 21,305 | $46,534 | ||||
| CTS-V | 2005 | Black Raven | 865 | call | ||||
| CTS Luxury Sport | 2004 | Red | 68,860 | $16,995 | ||||
| Deville 4 DR | 1993 | Burgundy | call | $2,490 | ||||
| Deville DTS | 2002 | Black | 72,748 | $8,995 | ||||
| DTS Luxury I | 2007 | White Diamond Tri-Coat M | 47,932 | $21,995 | ||||
| Escalade AWD SUV | 2002 | Silver Sand | 75,437 | $17,990 | ||||
| STS V6 | 2007 | Red | 12,107 | $29,996 | ||||
| Escalade AWD | 2004 | Silver | 62,921 | $20,977 | ||||
| Seville STS | 1998 | Blue | 122,782 | $5,995 | ||||
| SRX V6 AWD w/Ultraview Nav | 2007 | Black Raven | 44,879 | $24,999 | ||||
| CTS WI P | 2003 | White Diamond | 64,209 | $12,277 | ||||
| DTS | 2006 | Tan | 57,297 | $19,995 | ||||
| DTS | 2006 | Gray | 30,202 | $22,995 | ||||
| Catera | 1997 | White | call | $6,490 | ||||
| CTS AWD w/1SB | 2008 | Black Raven | 20,924 | $36,995 | ||||
| Deville DHS | 2002 | Red | 109,328 | $8,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









