Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (8) |
| 2008 | (20) |
| 2007 | (42) |
| 2006 | (45) |
| 2005 | (26) |
| 2004 | (24) |
| 2003 | (32) |
| 2002 | (32) |
| 2001 | (34) |
| 2000 | (19) |
| 1999 | (12) |
| 1998 | (13) |
| 1997 | (14) |
| 1996 | (5) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (2) |
| 1992 | (2) |
| 1989 | (2) |
| 1988 | (1) |
MAKE:
| Acura | (2) |
| Audi | (1) |
| BMW | (1) |
| Buick | (13) |
| Cadillac | (8) |
| Chevrolet | (34) |
| Chrysler | (32) |
| Dodge | (43) |
| Ford | (39) |
| GMC | (10) |
| Honda | (11) |
| Hummer | (1) |
| Hyundai | (13) |
| Infiniti | (2) |
| Isuzu | (3) |
| Jaguar | (6) |
| Jeep | (16) |
| Kia | (8) |
| Lincoln | (2) |
| Mazda | (6) |
| Mercedes-Benz | (2) |
| Mercury | (2) |
| Mini | (1) |
| Mitsubishi | (5) |
| Nissan | (4) |
| Oldsmobile | (7) |
| Plymouth | (2) |
| Pontiac | (28) |
| Saab | (5) |
| Saturn | (10) |
| Scion | (1) |
| Subaru | (1) |
| Suzuki | (2) |
| Toyota | (17) |
| Volkswagen | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Nissan Altima XE/GXE/SE/GLE | 1999 | Tan | 110,310 | $3,100 | ||||
| Oldsmobile Alero GL | 2000 | White | 101,050 | $3,200 | ||||
| Chrysler Pacifica Touring | 2007 | Blue/Green | 40,849 | $13,250 | ||||
| Oldsmobile Bravada | 2002 | Black Onyx | 81,663 | $8,961 | ||||
| Volkswagen Jetta GLX | 2001 | BLUE | 127,618 | $6,995 | ||||
| Pontiac Grand AM GT | 2000 | Bright Red | 164,130 | $3,990 | ||||
| Saturn Ion ION 3 | 2003 | Bright Blue | 76,787 | $7,444 | ||||
| Ford Escape XLT | 2002 | RED | 116,253 | $6,995 | ||||
| Ford Taurus SE Wagon 4D | 2002 | Maroon | 98,754 | $6,645 | ||||
| Mini Cooper S | 2005 | Chili Red | 53,317 | $16,990 | ||||
| Chrysler PT Cruiser Touring | 2001 | Gray | 59,390 | $5,994 | ||||
| Dodge Ram Pickup 1500 Bighorn | 2007 | Yellow | 31,604 | $24,995 | ||||
| Dodge Grand Caravan SE | 2008 | Bright Silver Metallic C | 49,278 | $14,995 | ||||
| Chrysler Sebring Touring | 2005 | Satin Jade Pearlcoat | 35,047 | $11,995 | ||||
| Toyota Sienna XLE Minivan | 2000 | Blue | 112,883 | $7,440 | ||||
| Kia Sephia/lS | 1998 | Green | 59,704 | $2,995 | ||||
| Dodge Intrepid Base | 1999 | Silver | 116,672 | $4,987 | ||||
| Saab 900 S | 1997 | Green | 93,405 | $3,995 | ||||
| Chevrolet Silverado 1500 | 2003 | Black | 97,221 | $8,352 | ||||
| GMC Envoy | 2003 | BURGANDY | 86,434 | $9,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









